Plaats van herkomst:
China
Tonnage (ton) | 36 |
Werkgewicht van de machine (kg) | 36200 |
Bucketcapaciteit (m3) | 2.1 |
Boomlengte (mm) | 6500 |
De lengte van de emmerstaaf (mm) | 3200 |
Rotatiesnelheid (rpm) | 8.75 |
Rotatiekoppel (Nm) | 144 |
Voersnelheid (km/h) | 4.7 |
Klimvermogen (%) | 70 |
Nominaal vermogen (kw/rpm) | 234/1800 |
Verplaatsing (L) | 9.3 |
Cylinderdiameter × slag (mm) | 115*149 |
Maximale stroom van de hoofdpomp (l/min) | 558 |
Brandstoftank (L) | 600 |
Totaal transportlengte (mm) | 11170 |
Totale transportbreedte (mm) | 3190 |
Totaal transporthoogte (mm) | 3170 |
Spoorwijdte (mm) | 2590 |
Minimale bodemvrijheid (mm) | 510 |
Ground clearance (in mm) tegengewicht | 1250 |
Centrale afstand van het dragerwiel (mm) | 4040 |
Ronddraaiingstraal van het achterste deel (mm) | 3530 |
Stuur uw vraag rechtstreeks naar ons