Plaats van herkomst:
SHN
Tonnage (ton) | 10 |
Werkgewicht van de machine (kg) | 9560-10172 |
Bucketcapaciteit (m3) | 0.45 |
Voersnelheid (km/h) | 2.6/4.9 |
Nominaal vermogen (kw/rpm) | 55.4 |
Verplaatsing (L) | 3.3 |
Brandstoftank (L) | 145 |
Hydraulische tank (L) | 53 |
Hydraulisch systeem (L) | 140 |
Vervanging van motorolie (L) | 11.2 |
Totaal transportlengte (mm) | 6579 |
Totaal transporthoogte (mm) | 2893 |
Maximale graafdiepte (mm) | 5174 |
Stuur uw vraag rechtstreeks naar ons